Server Info
Myranor
Live server status and rates
Server Save Countdown
Next save at 05:00
Hours
00
Minutes
00
Seconds
00
Server Info
| IP | myranor.net (Port: 7172) |
|---|---|
| Client | |
| Uptime | |
| Global save | 05:00 |
| World type | PVP |
| Protection level | 50 |
| Level to create guild | 300 |
Rates
| Experience | staged by level (see below) |
|---|---|
| Magic level | x4 from level 0 |
| Skills | x35 from level 10 |
| Loot | x3 |
| Spawn | x1 |
PvP Rules
| PZ lock | 1 min |
|---|---|
| White skull | 15 min |
| Red skull | 1 day |
| Black skull | 3 days |
| Orange skull | 7 days |
| Frags to red skull | 3 daily / 5 weekly / 10 monthly |
| A frag expires after | 24 h |
| Experience for player kills | no |
| Death penalty | default formula |
Experience Stages
| Level | Experience rate |
|---|---|
| 1 - 20 | x150 |
| 21 - 50 | x130 |
| 51 - 80 | x75 |
| 81 - 100 | x55 |
| 101 - 150 | x35 |
| 151 - 200 | x25 |
| 201 - 300 | x20 |
| 301 - 500 | x10 |
| 501+ | x3 |
Gameplay
| Premium | free for everyone |
|---|---|
| Characters online per account | 1 |
| Idle kick | after 15 min |
| Stamina | disabled |
| Prey | enabled |
| Task hunting | enabled |
| Wheel of Destiny | enabled |
| Loyalty | enabled |
| Hazard | enabled |
Housing
| Rent | monthly |
|---|---|
| Level to buy a house | 100 |
| Price per SQM | 1000 gold |
| Lost after inactivity | 30 days |